















Be sure to check out the W.R. Case pocket knives up for sale in the AAPK member store when you get finished with the knife value guides!
Year | Pattern Number | Handle Description | Other Discerning Features | Estimated Market Value |
1920-1940 | Muskrat | Rough Black | no | $2750.00 |
1920-1940 | Muskrat | Rough Black | no | $2750.00 |
1920-1940 | Muskrat | Cracked Ice | no | $3000.00 |
1920-1940 | Muskrat | Yellow Composite | no | $3000.00 |
1920-1940 | Muskrat | Rogers Bone | no | $3000.00 |
1920-1940 | Muskrat | Greenbone | no | $3000.00 |
1940 - 1964 | Muskrat | Bone | no | $425.00 |
1940-1964 | Muskrat Both Blade | Bone | Hawbaker Special | $2000.00 |
1940-1964 | Muskrat Both Blade | Bone | XX/U.S.A. Transistion (Very Rare) | $2500.00 |
1940-1964 | Muskrat | Red Bone | no | $600.00 |
1940-1964 | Muskrat | Rough Black | Tested Frame | $1700.00 |
1940-1964 | Muskrat | Greenbone | Tested Frame | $2000.00 |
1940-1964 | Muskrat | Late Rogers Bone | no | $1100.00 |
1940-1964 | Muskrat | Early Rogers Bone (Rare) | no | $2500.00 |
1940-1964 | Muskrat | Rough Black | no | $1200.00 |
1940-1964 | Muskrat | Greenbone | no | $1200.00 |
1965 - 1969 | Muskrat | Pretty bone | no | $275.00 |
1965-1969 | Muskrat Both Blade | Pretty bone | Hawbaker Special | $1100.00 |
1970 | Muskrat Both Blade | Bone | Hawbaker Special 10 dot/10 dot | $1100.00 |
1970 | Muskrat | Bone | no | $300.00 |
1971 | Muskrat | Bone | no | $150.00 |
1972 | Muskrat | Bone | no | $150.00 |
1973 | Muskrat | Delrin | no | $85.00 |
1973 | Muskrat | Bone | no | $150.00 |
1974 | Muskrat | Delrin | no | $85.00 |
1974 | Muskrat | Bone | no | $150.00 |
1975 | Muskrat | Bone | no | $150.00 |
1976 | Muskrat | Bone | no | $140.00 |
1977 | Muskrat | Bone | no | $140.00 |
1978 | Muskrat | Bone | no | $125.00 |
1978 | Muskrat SSP | Stag | Red Letter Set (14,000 Made) | $200.00 |
1978 | Muskrat SSP | Stag | Engraved Red Letter Set (1000 Made) | $275.00 |
1979 | Muskrat | Bone | Rare | $250.00 |
1980 | Muskrat | Bone | Rare | $150.00 |
1981 | Muskrat | Stag | Stag Set | $175.00 |
1981 | Muskrat | Bone | no | $125.00 |
1981 | Muskrat | Stag | Engraved Stag Set | $250.00 |
1981 | Muskrat | Green | 1 of 1200 2 blade serrated | $175.00 |
1981 | Muskrat | Red | 1 of 1200 2 blade serrated | $175.00 |
1982 | Muskrat | Bone | no | $90.00 |
1982 | Muskrat | bone | hawbaker | $127.50 |
1983 | Muskrat | 2nd Cut Stag | Second Cut Stag Set (700 made) | $200.00 |
1983 | Muskrat | 2nd Cut Stag | Second Cut Stag Set Engraved (300 made) | $275.00 |
1983 | Muskrat | Bone | no | $80.00 |
1984 | Muskrat | Bone | no | $80.00 |
1985 | Muskrat | Bone | no | $70.00 |
1986 | Muskrat | Bone | no | $70.00 |
1987 | Muskrat | Bone | no | $70.00 |
1988 | Muskrat | Bone | no | $70.00 |
1995 | Muskrat | genuine stag | no | $98.92 |
1996 | Muskrat | genuine stag (red) | with box | $135.83 |
2000 | Muskrat | genuine stag | no | $65.00 |
2000 | Muskrat | apaloosa | damascus blades | $229.50 |
Browse by pattern: | ||
Have Case or Case Classic pocket Knives for sale? AAPK offers exciting selling oportunities!
If you are a regular seller of knives, you definitely need to check out our knife specific retail platform. It is an extraordinary venue for buying & selling knives. Inventory turnover is great & the commission rate is incredibly low. Visit our getting started selling page to learn more!
If you are not a knife retailer and just have a few knives, or a collection of knives you want to sell; many of our members buy knives & knife collections of all sizes. If you would like to get offers, contact us & tell us what you've got. We'll pass your info on to the many buyers who may be interested.