















Be sure to check out the W.R. Case pocket knives up for sale in the AAPK member store when you get finished with the knife value guides!
Year | Pattern Number | Handle Description | Other Discerning Features | Estimated Market Value |
1965 - 1969 | 6380 | reddish bone | no | $243.00 |
1970 | 6380 | reddish bone | no | $268.00 |
1971 | 6380 | reddish bone | no | $193.49 |
1972 | 6380 | reddish bone | no | $170.00 |
1973 | 6380 | bone | no | $134.85 |
1973 | 6380 | reddish bone | no | $164.61 |
1973 | 6380 | delrin | no | $66.05 |
1974 | 6380 | reddish bone | no | $159.52 |
1976 | 4380 | white composit | NKCA knife | $124.00 |
1976 | 6380 | reddish bone | no | $141.00 |
1976 | 6380 | delrin | no | $56.00 |
Browse by pattern: | ||
Have Case or Case Classic pocket Knives for sale? AAPK offers exciting selling oportunities!
If you are a regular seller of knives, you definitely need to check out our knife specific retail platform. It is an extraordinary venue for buying & selling knives. Inventory turnover is great & the commission rate is incredibly low. Visit our getting started selling page to learn more!
If you are not a knife retailer and just have a few knives, or a collection of knives you want to sell; many of our members buy knives & knife collections of all sizes. If you would like to get offers, contact us & tell us what you've got. We'll pass your info on to the many buyers who may be interested.