















Be sure to check out the W.R. Case pocket knives up for sale in the AAPK member store when you get finished with the knife value guides!
Year | Pattern Number | Handle Description | Other Discerning Features | Estimated Market Value |
4100 SS | white composite | serrated blade | $850.00 | |
4100 SS | white composite | large stamp | $240.00 | |
4200 SS | white composite | no | $240.00 | |
4200 SS | white composite | no | $195.00 | |
4200 SS | white composite | no | $205.00 | |
4200 SS | white composite | no | $155.00 | |
4200 SS | white composite | no | $150.00 | |
1959- 1964 | 4100 SS | white composite | no | $205.00 |
1965 - 1969 | 4100 SS | white composite | small stamp | $225.00 |
1970 | 4100 SS | white composite | no | $250.00 |
1971 | 4100 SS | white composite | no | $96.00 |
1971 | 4200 SS | white composite | no | $160.00 |
1973 | 4100 SS | white composite | no | $98.00 |
1974 | 4100 SS | white composite | no | $92.00 |
Browse by pattern: | ||
Have Case or Case Classic pocket Knives for sale? AAPK offers exciting selling oportunities!
If you are a regular seller of knives, you definitely need to check out our knife specific retail platform. It is an extraordinary venue for buying & selling knives. Inventory turnover is great & the commission rate is incredibly low. Visit our getting started selling page to learn more!
If you are not a knife retailer and just have a few knives, or a collection of knives you want to sell; many of our members buy knives & knife collections of all sizes. If you would like to get offers, contact us & tell us what you've got. We'll pass your info on to the many buyers who may be interested.