Price Guide Home   |   About This Price Guide

WR Case XX 35 Pattern Jack Knife Price Guide


Copyright © 2004-2007 allaboutpocketknives.com. All rights reserved.
Year Pattern Number Handle Description Other Discerning Features Estimated Market Value
1920 - 1945 6235 rough black no $200.00
1945 - 1964 6235 1/2 pretty bone no $103.00
1965 - 1969 6235 1/2 red bone no $69.00
1970 6235 1/2 reddish bone no $72.00
1972 6235 1/2 reddish bone no $53.35
1975 6235 1/2 reddish bone no $54.00
1976 6235 1/2 delrin no $30.00
1978 6235 1/2 delrin no $35.00
1979 A6235 1/2 appaloosa bone no $39.50
1980 5235 1/2 SS genuine stag 75th anniversary $65.83
1981 5235 1/2 genuine stag no $81.00
1982 5235 1/2 SSP genuine stag no $66.04

Home | Contact Us | About Us | Site Map | Knife-Auction.com | Knife Forums

Search eBay for Knives:    Search our AAPK Club Member Stores for Knives:

 

Copyright © 2004-2008 allaboutpocketknives.com. All rights reserved.