All About Pocket Knives Forum
Price Guide Home   |   About This Price Guide

WR Case XX 52 Pattern Congress Knife Price Guide


Year Pattern Number Handle Description Other Discerning Features Estimated Market Value
1940 - 1964 54052 genuine stag no $345.00
1965 - 1969 54052 genuine stag no $300.00
1965 - 1969 64052 reddish bone no $245.00
1965-69 / 19 64052 bone transition $327.00
1969 / 1970 54052 genuine stag transition $350.00
1970 54052 genuine stag no $331.00
1970 64052 bone no $225.50
1970 64052 reddish bone no $227.75
1971 64052 bone no $125.00
1972 62052 reddish bone no $74.01
1972 64052 bone no $120.00
1973 64052 reddish bone no $118.00
1974 62052 reddish bone no $72.00
1974 64052 reddish bone no $137.00
1975 64052 reddish bone no $102.00
1976 64052 reddish bone no $108.00
1977 64052 bone no $104.00
1979 64052 bone no $100.00
1979 / 1980 64052 bone transition $86.00
1980 64052 bone no $90.51
1980 / 1981 64052 bone transition $84.45
1984 W64052 white bone no $78.59
1987 54052 SS genuine stag no $81.50
1994 52052 D genuine stag damascus blades $168.50
1996 52052 genuine stag only two blades $65.00
1996 62052 bone no $37.00
1996 R52052 red stag no $97.00
1998 54052 genuine stag no $89.00
   Search our AAPK Club Member Stores for Knives:

 

Copyright © 2004-2013 allaboutpocketknives.com. All rights reserved.