Price Guide Home   |   About This Price Guide

WR Case XX 02 Pattern Barehead Jack Knife Price Guide


Copyright © 2004-2007 allaboutpocketknives.com. All rights reserved.
Year Pattern Number Handle Description Other Discerning Features Estimated Market Value
2202 1/2 Black Compositi no $120.00
6202 1/2 bone no $55.00
6202 1/2 bone no $75.00
6202 1/2 Rough Black no $78.00
6202 1/2 delrin no $42.00
6202 1/2 delrin no $45.00
1940 - 1964 6202 1/2 green bone no $97.22
1965 - 1969 6202 1/2 bone no $56.00
1972 6202 1/2 delrin no $43.00
1974 6202 1/2 delrin no $35.00

Home | Contact Us | About Us | Site Map | Knife-Auction.com | Knife Forums

Search eBay for Knives:    Search our AAPK Club Member Stores for Knives:

 

Copyright © 2004-2008 allaboutpocketknives.com. All rights reserved.